Mr. Piscitelli’s Homework:
MARCH 2013
March 1st – Direct Variation - TEST FRIDAY (Graphing linear equations, slope, y-intercept, and direct variation)
February 2013
| Monday | Tuesday | Wednesday | Thursday | Friday | Tests/Quizzes |
| 02/04None | 02/05 Packet 3,4,5,6angles notes | 02/06 Packet 11-14Test Review Angles | 02/07Packet Pages 7-21 Test Tomorrow | 02/08 None | 02/08Angels Test |
| 02/11 | 02/12PythagoreanTheoremPage 19 in the workbook | 02/13Graphing Linear EquationsPage 41 in Workbook | 02/14 | 02/15 | |
| 02/18 No School | 02/19 Graphing Lines PacketGraphing Linear Equations | 02/20 Graphing Lines Packet slope | 02/21 Page 42 | 02/22 None | |
| 02/25Slope | 02/26 Page 43#1-5 Using Slope and Intercept | 02/27 Using slope worksheet | 02/28 Pg 45 03/01 Direct Variation worksheets |
January 2013
| Monday | Tuesday | Wednesday | Thursday | Friday | Tests/Quizzes |
| 1/2 Finish Worksheets | 1/3 Pages 31 &32 | 1/4 Page 25 | |||
| 1/ 7-Page 26 & Worksheets | 1/8- Complete Worksheets | 1/9-Finish Classwork | 1/10-Study for Tomorrow’s TEST | 1/11-None | THIS FRIDAY 1/11Parallel lines cut by transversal |
| 1/14-Page 37 Simplifying expressions 7-1 | 1/15-Page 27 Triangle Sum | 1/16-Page 38 odd Solving Multistep equations | 1/17-Page 38-Even 7-3 solving equations with variables on both sides | 1/18-None7-4 systems of equations | |
| 1/28-Complete Page 407-4 second half | 1/29 Worksheet #s 9-13 | 1/30 Test Review Packet | 1/31 Study for Tomorrow’s Test |
December 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Tests/Quizzes |
| 12/03 pg 29 | 12/04 Finish Classwork | 12/05 Page 30 | 12/06 Finish Worksheet | None | Quizz Thursday |
| 12/10 Complete Classwork | 12/11 Packet Pages 1-3 | 12/12 Packet pages 4-7 | 12/13 Packet Pages 8-11 | 12/14 Work on Your Project | |
| 12/17 Work on Project Due Thursday!!! | 12/18 Work on Project Due Thursday!!! | 12/19 Work on Project Due Tomorrow!!!! | PROJECT DUE THURSDAY 12/20 | ||
There is a Math Graphing Project Due 12/21, students should be working on the project at home and in school. 5-13 Graphing with the Stars; 5-13 Graphing with the Stars Rubric
November 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Tests/Quizzes |
| 11/05 Complete Worksheets | 11/06 Page 16 | 11/07 Page 17 | 11/08 Page 18 | 11/09 Worksheets | Thursday 11/15 |
| 11/12 No School | 11/13-Finish Test C | 11/14 Study for Tomorrow’s Test | 11/15 None | 11/16 Worksheet | TEST THURSDAY |
| 11/26 Page 23 | 11/27 Worksheet 4-3 A&C | 11/28 Page 24 | 11/29 Worksheet 4-4 A&C | 11/30 Page 29 | None |
October 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Tests/Quizzes |
| 10/1 Page 8 | 10/2 Page 9 | 10/3 Finish Classwork | 10/4 Page 10 | 10/5 Complete Worksheets | |
| 10/15 Study for Tomorrow’s TestFunctions Review Packet | 10/16 No Homework | 10/17 Page 12 | 10/18 Intergers & Exponents Worksheet | 10/19 Page 13 | Funtions Test Tomrrow |
| 10/22 Powers & Exponents worksheet | 10/23 page 14 | 10/24 Finish Review WorksheetsSTUDY FOR QUIZ | 10/25-QUIZ TODAYHW: Page 15 | 10/26 No Homework | Quiz Wednesday 10/24 |
September 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Tests |
| 9/17 N/S | 9/18 N/S | 9/19 Page 5 | 9/20 Page 6 | 9/21 Finish Worksheets | 9/25 Tuesday Chapter Test |
| 9/24 Study for Tomorrow’s Test | 9/25 TEST Today, No HW | 9/26 No School | 9/27 Worksheets | 9/28 Pg. 7 | |
Monday (9/3): No School Tuesday (9/4): Please get Course Expectation Sheet signed Wednesday (9/5): Page 1 of workbook Thursday (9/6): Intergers Work Sheet Friday (9/7): Page 2 of the workbook